STP Calculator Profit Transfer

  • Home
  • Mutual Funds Research
  • STP Calculator Profit Transfer
`
STP Calculator Profit Transfer
Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 20-04-2026 Current Value as on 20-04-2026 Profit Returns (%)
1,000,000 20-04-2023 to 20-04-2026 34 41,894.82 253386.67881471862 1000000.0 1000000.0 253386.67881471862 6.415204386726617
STP - Transferee Scheme : HDFC Arbitrage Fund - Retail Growth Option
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 20-04-2026 Current Value as on 20-04-2026 Profit Returns (%)
20-04-2023 to 20-04-2026 34 9,125.35 253386.67881471862 284373.25010327133 284373.2501 30986.57128528139 6.769125170045277
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1284373.2501 284373.25010000006 6.452095323293788
HDFC Banking and PSU Debt Fund - Growth Option
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
20-04-2022 18.596 53,775.0054 53775.005377500536 1000000.0 1000000.0 0.0 0 1000000.0
20-04-2023 19.521 2,548.1215 51226.883868654266 1049741.879974188 -49741.87997418805 2357.012395682802 365 1000000.0
22-05-2023 19.702 470.6155 50756.268399147295 1009272.0659802264 -9272.065980226384 520.500709274713 397 1000000.0000000001
20-06-2023 19.7747 186.6011 50569.66730215882 1003689.980712618 -3689.9807126179803 219.94671302031438 426 1000000.0
20-07-2023 19.8853 281.2633 50288.403996922345 1005593.0052036189 -5593.005203618901 362.63277944138906 456 1000000.0
21-08-2023 19.9523 168.8689 50119.53509119249 1003369.3230677937 -3369.323067793739 229.03689684139928 488 1000000.0
20-09-2023 20.0824 324.6899 49794.845237621004 1006520.5515153641 -6520.551515364088 482.6189983486625 518 1000000.0
20-10-2023 20.1109 70.5664 49724.278873645635 1001419.1530892723 -1419.153089272324 106.90098478629224 548 1000000.0
20-11-2023 20.2519 346.1958 49378.08304406007 1007011.123321184 -7011.123321183957 573.2656742107412 579 1000000.0000000001
20-12-2023 20.3721 291.3419 49086.74118033978 1005935.2455818962 -5935.245581896161 517.4522841536104 609 1000000.0
23-01-2024 20.4962 297.2095 48789.53171807457 1006091.6645804802 -6091.664580480196 564.7574201963523 643 1000000.0000000001
20-02-2024 20.6483 359.3946 48430.13710571815 1007420.887774319 -7420.887774319039 737.5855629390776 671 1000000.0000000001
20-03-2024 20.7689 281.2221 48148.914964201285 1005840.6745349497 -5840.674534949707 611.067591302005 700 1000000.0
22-04-2024 20.8489 184.7538 47964.16117876722 1003851.9131971363 -3851.9131971362513 416.23180320440224 733 1000000.0
21-05-2024 21.0175 384.7631 47579.39812061378 1008086.75757474 -8086.757574739982 931.7037453185609 762 1000000.0000000001
20-06-2024 21.1392 273.9183 47305.47986678777 1005790.4127512788 -5790.41275127884 696.6289031303143 792 1000000.0
22-07-2024 21.2977 352.053 46953.426895861994 1007497.9185588858 -7497.918558885809 951.1415115501572 824 1000000.0
20-08-2024 21.4533 340.5515 46612.875408445325 1007305.9532249961 -7305.953224996105 973.0577649956585 853 1000000.0
20-09-2024 21.6364 394.4657 46218.40971695846 1008534.8174872864 -8534.817487286404 1199.3334883966636 884 999999.9999999999
21-10-2024 21.753 247.739 45970.67071208569 1005389.0665729973 -5389.066572997253 782.1120383833186 915 1000000.0
21-11-2024 21.8596 224.1795 45746.49124412158 1004900.4734979083 -4900.47349790833 731.63211164768 946 1000000.0000000001
20-12-2024 21.9669 223.4543 45523.03693283987 1004908.5985104942 -4908.598510494223 753.2421378995202 975 1000000.0
20-01-2025 22.0811 235.438 45287.598896794094 1005198.7308177303 -5198.730817730306 820.5250994231213 1,006 1000000.0
20-02-2025 22.229 301.3197 44986.27918484862 1006698.0358768359 -6698.035876835929 1094.6945134979048 1,037 1000000.0
20-03-2025 22.3479 239.3455 44746.933716367086 1005348.8685950785 -5348.868595078471 898.0002631958668 1,065 1000000.0
21-04-2025 22.802 891.1316 43855.80212262082 1020319.5826006023 -20319.582600602298 3748.0994832967835 1,097 1000000.0
20-05-2025 23.0262 427.0123 43428.789813343064 1009832.4708358916 -9832.470835891552 1891.7499325623312 1,126 1000000.0
20-06-2025 23.0617 66.8521 43361.937758274544 1001541.7220383737 -1541.7220383737003 298.54122231949214 1,157 1000000.0
21-07-2025 23.212 280.7728 43081.16491469929 1006517.2992450687 -6517.299245068687 1296.0474459433508 1,188 1000000.0
20-08-2025 23.1926 -36.0363 43117.20117623725 999164.2254006547 835.7745993452845 -165.64427978538558 1,218 1000000.0
22-09-2025 23.2731 149.1393 42968.061839634596 1003470.9346946871 -3470.9346946871374 697.539591224255 1,251 999999.9999999999
20-10-2025 23.4867 390.7734 42577.288422809506 1009177.9780089458 -9177.978008945822 1911.1555496664632 1,279 1000000.0
20-11-2025 23.5962 197.5832 42379.70520677058 1004662.2130822977 -4662.213082297705 987.9555968378376 1,310 1000000.0
22-12-2025 23.5927 -6.2871 42385.992277272206 999851.6710317763 148.32896822365 -31.414605175461563 1,342 1000000.0
20-01-2026 23.575 -31.8232 42417.81548250265 999249.7679366922 750.2320633077761 -158.44773884239308 1,371 1000000.0
20-02-2026 23.7602 330.6277 42087.18781828436 1007855.7794273595 -7855.779427359463 1707.427383556104 1,402 1000000.0
20-03-2026 23.7608 1.0628 42086.125046294736 1000025.252312691 -25.25231269095093 5.489004771986775 1,430 999999.9999999999
20-04-2026 23.8693 191.3062 41894.818867750626 1004566.3445675229 -4566.344567522872 1008.8148713166435 1,461 1000000.0
HDFC Arbitrage Fund - Retail Growth Option
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
20-04-2023 25.457 1953.9568674308853 1953.9568674308853 49741.87997418805 49741.87997418805 49741.87997418805
22-05-2023 25.622 361.8790875117627 2315.8359549426477 9272.065980226384 59013.945954414434 59336.34883754052
20-06-2023 25.73 143.41160950711156 2459.2475644497595 3689.9807126179803 62703.926667032414 63276.439833292316
20-07-2023 25.908 215.87946594175162 2675.127030391511 5593.005203618901 68296.93187065131 69307.19110338327
21-08-2023 26.065 129.26618330304004 2804.3932136945514 3369.323067793739 71666.25493844505 73096.50911494848
20-09-2023 26.207 248.80953620651306 3053.2027499010646 6520.551515364088 78186.80645380914 80015.2844666572
20-10-2023 26.417 53.72120563547428 3106.923955536539 1419.153089272324 79605.95954308147 82075.61013340876
20-11-2023 26.517 264.4010755810973 3371.325031117636 7011.123321183957 86617.08286426542 89397.42585014636
20-12-2023 26.671 222.53554729467064 3593.860578412307 5935.245581896161 92552.32844616158 95851.85548683464
23-01-2024 26.918 226.30450183818246 3820.1650802504896 6091.664580480196 98643.99302664178 102831.20363018267
20-02-2024 27.057 274.2686836796038 4094.4337639300934 7420.887774319039 106064.88080096082 110783.09435065654
20-03-2024 27.203 214.7070005128003 4309.140764442894 5840.674534949707 111905.55533591053 117221.55621514004
22-04-2024 27.404 140.5602538730204 4449.701018315914 3851.9131971362513 115757.46853304678 121939.6067059293
21-05-2024 27.531 293.7327948399979 4743.433813155912 8086.757574739982 123844.22610778676 130591.4763099954
20-06-2024 27.742 208.72369516541127 4952.157508321323 5790.41275127884 129634.6388590656 137382.75359585014
22-07-2024 27.918 268.5693301413357 5220.726838462659 7497.918558885809 137132.5574179514 145752.2518762005
20-08-2024 28.057 260.39680739195586 5481.123645854615 7305.953224996105 144438.5106429475 153783.8861317429
20-09-2024 28.221 302.42789012743714 5783.551535982052 8534.817487286404 152973.32813023392 163217.60789694948
21-10-2024 28.391 189.8160182098994 5973.367554191951 5389.066572997253 158362.39470323117 169589.87823106366
21-11-2024 28.554 171.62126139624326 6144.9888155881945 4900.47349790833 163262.8682011395 175464.0106403053
20-12-2024 28.695 171.06110857272077 6316.049924160915 4908.598510494223 168171.46671163372 181239.05257379747
20-01-2025 28.847 180.2173819714461 6496.267306132361 5198.730817730306 173370.19752936403 187397.82298000023
20-02-2025 29.013 230.86326394498772 6727.130570077349 6698.035876835929 180068.23340619996 195174.23922965414
20-03-2025 29.15 183.4946344795359 6910.625204556885 5348.868595078471 185417.10200127843 201444.7247128332
21-04-2025 29.376 691.7069240401108 7602.332128596996 20319.582600602298 205736.68460188073 223326.10860966536
20-05-2025 29.457 333.7906384184252 7936.122767015421 9832.470835891552 215569.15543777228 233774.36834797327
20-06-2025 29.661 51.97808699550589 7988.100854010927 1541.7220383737003 217110.87747614598 236935.0594308181
21-07-2025 29.781 218.84084634729146 8206.941700358218 6517.299245068687 223628.17672121467 244410.93077836809
20-08-2025 29.917 -27.93644414029764 8179.005256217921 -835.7745993452845 222792.40212186938 244691.30025027154
22-09-2025 30.015 115.64000315466058 8294.64525937258 3470.9346946871374 226263.33681655652 248963.77746006803
20-10-2025 30.178 304.12810686413354 8598.773366236714 9177.978008945822 235441.31482550234 259493.78264629154
20-11-2025 30.334 153.69595445037598 8752.469320687089 4662.213082297705 240103.52790780005 265497.40437372215
22-12-2025 30.489 -4.864999449757289 8747.604321237332 -148.32896822365 239955.1989395764 266705.708150205
20-01-2026 30.66 -24.469408457526946 8723.134912779804 -750.2320633077761 239204.96687626862 267451.3164258288
20-02-2026 30.823 254.86745051939988 8978.002363299203 7855.779427359463 247060.74630362808 276728.96684397134
20-03-2026 30.96 0.8156431747723168 8978.818006473975 25.25231269095093 247085.99861631903 277984.2054804343
20-04-2026 31.163 146.5309683766926 9125.348974850667 4566.344567522872 251652.3431838419 284373.25010327133

Disclaimer: We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.