NAV as on 20-04-2026
AUM as on 31-03-2026
Rtn ( Since Inception )
6.72%
Inception Date
Nov 03, 2006
Expense Ratio
0.9%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
500
Risk Status
low
Investment Objective : To provide capital appreciation and regularincome for unit holders by identifyingprofitable arbitrage opportunities betweenthe spot and derivative market segments asalso through investment of surplus cash indebt and money market instruments.
| 1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
|---|---|---|---|---|---|---|---|
| Fund | 0.6 | 1.55 | 3.14 | 6.16 | 7.1 | 6.17 | 5.76 |
| Benchmark - Nifty 50 Arbitrage Index | 0.6 | 1.93 | 3.92 | 7.26 | 7.74 | 6.44 | 5.63 |
| Category - Hybrid: Arbitrage | 0.59 | 1.53 | 3.07 | 5.91 | 6.81 | 5.75 | 5.69 |
| Rank within Category | 19 | 20 | 16 | 7 | 3 | 1 | 7 |
| Number of Funds within Category | 37 | 36 | 35 | 33 | 26 | 25 | 15 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
| Sector | Allocation (%) |
|---|
| Asset Class | Allocation (%) |
|---|---|
| Equity | 71.27 |
| Debt | 8.13 |
| Mutual Funds | 18.34 |
| Cash & Cash Equivalents | 2.26 |
| Derivatives | -71.91 |
| Mean | 6.88 |
| Sharpe Ratio | -0.2 |
| Alpha | -0.06 |
| Beta | -0.08 |
| Standard Deviation | 0.49 |
| Sortino | -0.37 |
| Portfolio Turnover | 217 |
| 3 Year | 5 Year | 10 Year | 15 Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
| SBI Arbitrage Opportunities Reg Gr | 360,000 | 396,647 | 6.75 | 600,000 | 706,657 | 6.69 | 1,200,000 | 1,618,814 | 5.93 | 1,800,000 | 2,894,796 | 6.11 |
| Nifty 50 Arbitrage | 360,000 | 401,497 | 7.61 | 600,000 | 716,409 | 7.26 | 1,200,000 | 1,630,334 | 6.07 | 1,800,000 | 2,888,767 | 6.08 |
| Hybrid: Arbitrage | 360,000 | 395,330 | 6.51 | 600,000 | 701,337 | 6.38 | 1,200,000 | 1,602,879 | 5.73 | 1,800,000 | 2,876,330 | 6.03 |
Disclaimer : Mutualfundtools.com has gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency, however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. mutualfundtools.com cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein.
Returns less than 1 year are in absolute and greater than 1 year are compounded annualised (CAGR). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.